Scapolite (meionite) from Innansjön.
|
| Mineral class | Silicates : Tektosilicates : Nefeline - Leucite - Sodalite group. |
| Chemical formula | Serie of 3CaAl2Si2O8.CaCO3 (meionite) and 3NaAlSi3O8.NaCl (marialite) |
| Crystal system | Tetragonal |
| Habitus | Prismatic crystals with vertical striation. Also as grainy aggregates. |
| Cleavage | Poor. |
| Hardness | 5-6.5 |
| Density | 2.55-2.74 |
| Color |   |
| Streak |   |
| Luster | Vitreous to dull. |
| Description |   |
| Occurance | In contact metamorphic limestones. |
| Associates | Garnet, Diopside, Vesuvian. |
| Notes | Often orange yellow flourescens. Soluble in hydrochloric acid. |
| Locations | A common in many limestone quarries in Sweden.
|
| To silicate index. |
Mineral group index. |
Main index. |
If you have some questions, suggestions or comments you are welcome to write me a line or two.